Every race ages at a different rate. While many near-human species age at the same rate as humans, reaching adulthood in their late teens, middle age in their 40’s, elderly in their late 50’s to early 60’s, and venerability in their 70’s, other species age differently.
Consequently, rather than tying age to numbers, we instead establish thresholds: Adult, Elderly, and Venerable. Each time a character reaches one of these thresholds, they gain one or more aging quirks and one or more aging boons, determined by the threshold they’ve reached. When they do so, the character will roll a 1d4 for a DM to determine the result from the tables below.
d4 | Quirk |
---|---|
1 | Your Strength score decreases by 1. Your maximum for this score decreases by 1. |
2 | Your Dexterity score decreases by 1. Your maximum for this score decreases by 1. |
3 | Your Constitution score decreases by 1. Your maximum for this score decreases by 1. |
4 | Your base walking speed decreases by 5 feet. |
d4 | Boon |
---|---|
1 | Your Intelligence score increases by 1. Your maximum for this score increases by 1. |
2 | Your Wisdom score increases by 1. Your maximum for this score increases by 1. |
3 | Your Charisma score increases by 1. Your maximum for this score increases by 1. |
4 | You gain proficiency in a language, skill, tool, or weapon of your choice. |
These effects are cumulative. When an adult character, who has one quirk and one boon, becomes elderly, they gain another quirk and another boon, for a total of two of each. Additionally, duplicates are not rerolled. If, at adulthood, your Strength score decreased by 1, your Strength score could again decrease by 1 at elderly.
Adult
When a character reaches middle age, the character should roll a d4 for one quirk and one boon randomly.
Elderly
When a character becomes elderly, the character should roll a d4 for one quirk and one boon randomly.
Venerable
When a character becomes venerable, the character should roll a d4 for one quirk and one boon randomly.
Childhood | Adolescence | Adult | Elderly | Venerable | |
---|---|---|---|---|---|
Aefvennen | 3 – 12 | 13 – 36 | 37 – 80 | 81 – 195 | 196 – 350 |
Alpern | 3 – 12 | 13 – 18 | 19 – 40 | 41 – 65 | 66 – 90 |
Anireth | 3 – 12 | 13 – 18 | 19 – 40 | 41 – 65 | 66 – 150 |
Azurin | 2 – 8 | 9 – 12 | 13 – 28 | 29 – 45 | 46 – 60 |
Dark Ogrun | 3 – 6 | 7 – 14 | 15 – 33 | 34 – 52 | 53 – 75 |
Dragonborn | 0 – 3 | 4 – 15 | 16 – 35 | 36 – 60 | 61 – 80 |
Dread Rot | 3 – 12 | 13 – 18 | 19 – 42 | 43 – 70 | 71 – 100 |
Duskling | 3 – 13 | 14 – 20 | 21 – 100 | 101 – 190 | 191 – 250 |
Ejre | 3 – 12 | 13 – 18 | 19 – 40 | 41 – 65 | 66 – 90 |
Eladrin | 3 – 60 | 61 – 100 | 101 – 240 | 241 – 440 | 441 – 750 |
Farrow | 1 – 4 | 5 – 8 | 9 – 27 | 28 – 45 | 46 – 60 |
Gray Folk | 3 – 12 | 13 – 18 | 19 – 40 | 41 – 65 | 66 – 90 |
Gremlin | 3 – 12 | 13 – 18 | 19 – 40 | 41 – 65 | 66 – 200 |
Hanxo | 3 – 10 | 11 – 15 | 16 – 40 | 41 – 135 | 136 – 250 |
Ishdrim | 3 – 12 | 13 – 18 | 19 – 40 | 41 – 65 | 66 – 90 |
Krampus | 3 – 12 | 13 – 18 | 19 – 40 | 41 – 65 | 66 – 90 |
Lyvar | 1 – 4 | 5 – 8 | 9 – 27 | 28 – 45 | 46 – 60 |
Murder Crow | 1 – 4 | 5 – 8 | 9 – 27 | 28 – 45 | 46 – 60 |
Nyctara | 3 – 12 | 13 – 18 | 19 – 40 | ??? | ??? |
Raigo | 1 – 4 | 5 – 8 | 9 – 27 | 28 – 45 | 45 – 60 |
Revenant | – | – | – | – | – |
Rilkan | 3 – 12 | 13 – 18 | 19 – 42 | 43 – 70 | 71 – 100 |
Rizadrin | 3 – 12 | 13 – 18 | 19 – 40 | 41 – 65 | 66 – 200 |
Satyxis | 3 – 12 | 13 – 18 | 19 – 40 | 41 – 65 | 66 – 150 |
Shadar-Kai | 3 – 60 | 61 – 100 | 101 – 240 | 241 – 440 | 441 – 750 |
Skarn | 3 – 12 | 13 – 18 | 19 – 42 | 43 – 70 | 71 – 100 |
Skorn | 3 – 12 | 13 – 36 | 37 – 80 | 81 – 195 | 196 – 300 |
Soulless | 3 – 12 | 13 – 18 | 19 – 40 | 41 – 65 | 66 – 120 |
Spectre | – | – | – | – | – |
Trollkin | 3 – 12 | 13 – 18 | 19 – 40 | 41 – 65 | 66 – 150 |
Vistani | 3 – 12 | 13 – 18 | 19 – 40 | 41 – 65 | 66 – 90 |
Zombie | – | – | – | – | – |
Natural death
Characters are not immortal, and at some point they will die of natural old age. When this happens, their will to live may just keep them alive a bit longer, or it may decide it is time for them to move on.
When a character reaches the max age plus 1 year (for example, when a human reaches 91) they must make three Death Saves. If they succeed on a majority of those (2 out of 3) they live for another year, remaking these saves again the following year. If a character fails these saves (2 or more failures) the character dies of old age.
Character Creation
All characters must be created as at least an Adult.
If a character is created as Elderly or Venerable this is fine, but they must go through the process of acquiring quirks and boons.